2013-2014 |
Per Semester |
Per Year |
|---|---|---|
| Full-time Tuition (12-19 credit hours) | $9,250.00 | $18,500.00 |
| Room and Board | $3,390.00 | $6,780.00 |
| Total | $12,640.00 | $25,280.00 |
| Room and five-meal per week option* | $2,500.00 | $5,000.00 |
| Books (estimate) | $500.00 | $1000.00 |
| Student Fee | $200.00 | $400.00 |
| Technology Fee | $50.00 | $100 |
| *The room and five meal per week option is only available to seniors living in the terrace houses | ||
| One Time | Per Credit Hour | |
| Application Fee | $25.00 | |
| Audit Fee | $117.00 | |
| Part-time Tuition (1-11 credit hours) | $775.00 | |
| Tuition over 19 credits | $485.00 | |
| Summer Tuition 2013 | $370.00 | |
| Summer Room Only (per term) 2013 | $185.00 | |
| Summer Tuition 2014 | $385.00 | |
| Summer Room Only (per term) 2014 | $195.00 | |
| Winterim Tuition 2014 | $1,155 | $385.00 |
| Winterim Room & Board | $275.00 | |
| Commuter 35 Meal Plan (per term) | $300.00 | |
| Commuter 60 Meal Plan (per term) | $375.00 | |
| Class Music Lesson | $225.00 | |
| Private Applied Music Lesson | $450.00 | |
Tuition & Cost